This type of machine is specially for conducting drop-weight test to determine nil-ductility transition (NDT) temperature of ferritic steels
Request a QuoteFunctions
This type of machine is specially for conducting drop-weight test to determine nil-ductility transition temperature of ferritic steels
Standards: GB/T 6803, ASTM E208
Features
SIMENS PLC controls and touchscreen provide high reliability and versatility.
Automatic specimen feeding and automatic positing
Frame structure is made of solid steel plate with high stability under impact
Striker is made of high strength steel plate with high impact resistance
Use chain to lift striker with high precision in height
Self-lock design for striker clamping
Full-closed guard screen
Special design tools for support change
| Model | KASON JL-2000 | KASON JL-3000 | KASON JL-4000 | KASON JL-6000 |
| Maximum Energy(J) | 2000 | 3000 | 4000 | 6000 |
| Minimum Energy(J) | 300 | 300 | 500 | 750 |
| Maximum Tup Mass(kg) | 60 | 90 | 120 | 204 |
| Tup Mass Accuracy | ±1% | |||
| Drop Height(mm) | 750~3400 | 750~3000 | ||
| Velocity Of Drop(m/s) | 3.8~7.6 | |||
| Hammer Lifting Speed(m/min) | 3 | |||
| Height Resolution | 0.1 | |||
| Height Accuracy(mm) | ≤±10 | |||
| Hardness Of Tup Nose | HRC58-62 | |||
| Radius Of Tup Nose(mm) | R25.4±2.5 | |||
| Sample Centered Error(mm) | ±1 | |||
| Support Anvil Span | P-1、P-2、P-3 | |||
| Specimen Dimension | P-1:(360±1)×(90±2)×(25±2.5)P-2:(130±1)×(50±1)×(20±1)P-3:(130±1)×(50±1)×(16±0.5) | |||
| Power Supply |
380v±10%,50/60Hz |
|||
| Name | Download |
|---|